| Perilia Villas 2012 Pricing * minimum occupancy 4 nights Prices are given in euros per night, per apartment |
|||
| DATES | Apt 2 Persons | Apt 3 Persons | Apt 4 Persons |
| 4/5 - 31/5 | 65 | 70 | 75 |
| 1/6 - 30/6 | 75 | 90 | 100 |
| 1/7 - 15/7 | 85 | 100 | 115 |
| 16/7 - 31/8 | 120 | 135 | 150 |
| 1/9 - 16/9 | 75 | 85 | 95 |
| 17/9 - 21/10 | 65 | 70 | 75 |
| A deposit must normally be paid to secure a booking at Perilia Villas with the balance to be paid by arrangement. | |||
ENJOY A SUPER SUMMER HOLIDAY WITH A DISCOUNT!
Special rates not only apply to couples and families of 3 persons, but discounts may also apply for EARLY and LATE (subject to availability) bookings. Contact Julia now to find out how the rates in the table above might be reduced for your holiday. Please remember that in order to avoid disappointment early bookings are recommended especially if you are unable to be flexible with your dates